Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Dacia | Sandero | 2007-2012 |
| Color / Finish | Power w/ Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| With Motor Assembly | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 1.6 |
| Volume (CBF) | 0.422 |
| 8200733829 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Dacia | Sandero | 2007-2012 |
| Color / Finish | Power w/ Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| With Motor Assembly | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 1.6 |
| Volume (CBF) | 0.422 |
| 8200733829 |