Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| International | 4000 Series | 2002-2016 | |
| International | 7000 Series | 2002-2016 | |
| International | 8000 Series | 2002-2016 | |
| International | LoneStar | 2002-2016 | |
| International | ProStar | 2002-2016 | |
| International | TerraStar | 2002-2016 | |
| International | CXT | 2002-2016 | |
| International | RXT | 2002-2016 | |
| International | MXT | 2002-2016 |
| Location | Front RH = LH |
|---|---|
| Material | Metal |
| Heavy Duty | Yes |
| Weight (KG) | 0.887 |
| Volume (CBF) | 0.088 |
| 3549259C1 |
| 3549259C2 |