Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | EuroVan | 1992-2003 | w/o Keyset |
| WW | Transporter (T4) | 1992-2003 | w/o Keyset |
| Color / Finish | S : Zinc Smooth |
|---|---|
| Location | Front RH |
| Material | Metal |
| Keyhole | Yes |
| Weight (KG) | 0.58 |
| Volume (CBF) | 0.057 |
| 701 837 206 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | EuroVan | 1992-2003 | w/o Keyset |
| WW | Transporter (T4) | 1992-2003 | w/o Keyset |
| Color / Finish | S : Zinc Smooth |
|---|---|
| Location | Front RH |
| Material | Metal |
| Keyhole | Yes |
| Weight (KG) | 0.58 |
| Volume (CBF) | 0.057 |
| 701 837 206 |