Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| SEAT | Mii | 2011-2026 | Handle+Small Cover, w/ Keyhole |
| Color / Finish | X : Carbon Fiber |
|---|---|
| Location | Front LH |
| Material | Plastic |
| Keyhole | Yes |
| Weight (KG) | 0.133 |
| Volume (CBF) | 0.057 |
| 5N0837205MGRU |
| Maker | Model | Year | Spec |
|---|---|---|---|
| SEAT | Mii | 2011-2026 | Handle+Small Cover, w/ Keyhole |
| Color / Finish | X : Carbon Fiber |
|---|---|
| Location | Front LH |
| Material | Plastic |
| Keyhole | Yes |
| Weight (KG) | 0.133 |
| Volume (CBF) | 0.057 |
| 5N0837205MGRU |