Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Tesla | Model 3 | 2017-2026 |
| Color / Finish | P : Primed Black |
|---|---|
| Location | RH (Front = Rear) |
| Material | Plastic |
| Partslink No | TA1311101 |
| Body Color | Yes |
| Weight (KG) | 0.387 |
| Volume (CBF) | 0.147 |
| 1528115-00-D |
| .Tesla | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Tesla | Model 3 | 2017-2026 |
| Color / Finish | P : Primed Black |
|---|---|
| Location | RH (Front = Rear) |
| Material | Plastic |
| Partslink No | TA1311101 |
| Body Color | Yes |
| Weight (KG) | 0.387 |
| Volume (CBF) | 0.147 |
| 1528115-00-D |
| .Tesla | download |