Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Kia | Sorento | 2016-2020 | w/o Smart Entry System |
| Color / Finish | M : Chrome |
|---|---|
| Location | Rear LH |
| Material | Plastic |
| Weight (KG) | 0.195 |
| Volume (CBF) | 0.096 |
| 82651-C5010 |
| 83652-C5010 |
| .Kia | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Kia | Sorento | 2016-2020 | w/o Smart Entry System |
| Color / Finish | M : Chrome |
|---|---|
| Location | Rear LH |
| Material | Plastic |
| Weight (KG) | 0.195 |
| Volume (CBF) | 0.096 |
| 82651-C5010 |
| 83652-C5010 |
| .Kia | download |