Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Elantra | 1996-2000 |
| Color / Finish | S : Smooth Black |
|---|---|
| Location | Rear RH |
| Material | Plastic |
| Body Color | Yes |
| Weight (KG) | 0.202 |
| Volume (CBF) | 0.057 |
| 83660-29001 |
| .Hyundai | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Elantra | 1996-2000 |
| Color / Finish | S : Smooth Black |
|---|---|
| Location | Rear RH |
| Material | Plastic |
| Body Color | Yes |
| Weight (KG) | 0.202 |
| Volume (CBF) | 0.057 |
| 83660-29001 |
| .Hyundai | download |