Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Elantra Sedan | 2007-2009 |
| Color / Finish | R : Painted Silver Lever |
|---|---|
| Location | LH (Front = Rear) |
| Material | Plastic |
| Weight (KG) | 0.14 |
| Volume (CBF) | 0.027 |
| 82610-2H000-S4 |
| .Hyundai | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Elantra Sedan | 2007-2009 |
| Color / Finish | R : Painted Silver Lever |
|---|---|
| Location | LH (Front = Rear) |
| Material | Plastic |
| Weight (KG) | 0.14 |
| Volume (CBF) | 0.027 |
| 82610-2H000-S4 |
| .Hyundai | download |