Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Dodge | Dakota | 2002-2004 | w/o Keyhole |
| Dodge | Durango | 2002-2003 | w/o Keyhole |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Front RH |
| Material | Plastic |
| Weight (KG) | 0.381 |
| Volume (CBF) | 0.088 |
| Performance |
| .Dodge | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Dodge | Dakota | 2002-2004 | w/o Keyhole |
| Dodge | Durango | 2002-2003 | w/o Keyhole |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Front RH |
| Material | Plastic |
| Weight (KG) | 0.381 |
| Volume (CBF) | 0.088 |
| Performance |
| .Dodge | download |