HU-BWL020-OE

BMW
X6 (E71) 2008-2014 2008-2014 2008-2014

Side View Camera
Black
Front Bumper, R / L

OEM Numbers

  • 66 53 9 194 215
  • 66 53 9 200 564
  • 66 53 9 216 284
  • 66 53 9 240 352
Inventory: 435

Detailed Applications

Maker Model Year Spec
BMW 3 Series Gran Turismo (F34) 2014-2018
BMW 3 Series Hybrid (F30) 2016-2018
BMW 3 Series Sedan (F30) 2012-2018
BMW 3 Series Sedan Hybrid (F30)
BMW 3 Series Wagon (F31) 2014-2016 w/ M Sport Line
BMW 3 Series Wagon (F31) 2014-2018
BMW 3 Series Wagon (F31) 2014-2019 w/o M Sport Line
BMW 4 Series Convertible (F33) 2014-2019
BMW 4 Series Coupe (F32) 2014-2019
BMW 4 Series Gran Coupe (F36) 2015-2019
BMW 5 Series Gran Turismo (F07) 2010-2017
BMW 5 Series Sedan (F10) 2011-2016
BMW 6 Series Convertible (F12) 2012-2018
BMW 6 Series Coupe (F13) 2012-2017
BMW 6 Series Gran Coupe (F06) 2013-2018
BMW 7 Series 2009-2015
BMW 7 Series Hybrid (F02) 2011-2015
BMW 7 Series Hybrid (F04) 2011-2015
BMW M3 Sedan (F80) 2015-2018
BMW M4 Convertible (F83) 2015-2020
BMW M4 Coupe (F82) 2015-2020
BMW M5 (F10) 2012-2016
BMW M6 Convertible (F12) 2012-2018
BMW M6 Coupe (F13) 2013-2018
BMW M6 Gran Coupe (F06) 2014-2019
BMW X5 (E70) 2011-2013
BMW X6 (E71) 2008-2014

Product Specifications

Color / Finish Black
Location Front Bumper, R / L
Material Plastic, Glass
Partslink No BM1366100
MOQ 10
Weight (KG) 0.062
Volume (CBF) 0.012

OEM Number

66 53 9 194 215
66 53 9 200 564
66 53 9 216 284
66 53 9 240 352