Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E36) | 1992-1999 | (4-Door) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.36 |
| Volume (CBF) | 0.336 |
| 51331977610 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E36) | 1992-1999 | (4-Door) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.36 |
| Volume (CBF) | 0.336 |
| 51331977610 |