Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 5 Series (F07) | 2010-2017 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.25 |
| Volume (CBF) | 1.017 |
| 51337197920 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 5 Series (F07) | 2010-2017 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.25 |
| Volume (CBF) | 1.017 |
| 51337197920 |