Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Renault | Clio | 1990-1998 |
| Color / Finish | M : Plastic All Chrome |
|---|---|
| Location | RH = LH (Front = Rear) |
| Material | Plastic |
| Weight (KG) | 0.169 |
| Volume (CBF) | 0.027 |
| Perfromance |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Renault | Clio | 1990-1998 |
| Color / Finish | M : Plastic All Chrome |
|---|---|
| Location | RH = LH (Front = Rear) |
| Material | Plastic |
| Weight (KG) | 0.169 |
| Volume (CBF) | 0.027 |
| Perfromance |