Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Lancia | Ypsilon | 2003-2011 |
| Color / Finish | Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.089 |
| Volume (CBF) | 0.422 |
| 71732828 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Lancia | Ypsilon | 2003-2011 |
| Color / Finish | Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.089 |
| Volume (CBF) | 0.422 |
| 71732828 |