Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Elantra | 2001-2006 | Sedan |
| Color / Finish | PN : Power W/o Motor |
|---|---|
| Location | Rear LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.053 |
| Volume (CBF) | 0.529 |
| 834012D010 |
| .Hyundai | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Elantra | 2001-2006 | Sedan |
| Color / Finish | PN : Power W/o Motor |
|---|---|
| Location | Rear LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.053 |
| Volume (CBF) | 0.529 |
| 834012D010 |
| .Hyundai | download |