Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 5 Series (F07) | 2011-2017 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Rear RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.4 |
| Volume (CBF) | 0.422 |
| 51357182614 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 5 Series (F07) | 2011-2017 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Rear RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.4 |
| Volume (CBF) | 0.422 |
| 51357182614 |