Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Iveco | Daily | 1996-1999 | |
| Iveco | Daily | 1996 |
| Color / Finish | PN : Power W/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 0.837 |
| Volume (CBF) | 0.227 |
| 4856063 |
| 99485357 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Iveco | Daily | 1996-1999 | |
| Iveco | Daily | 1996 |
| Color / Finish | PN : Power W/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 0.837 |
| Volume (CBF) | 0.227 |
| 4856063 |
| 99485357 |