Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | ix35 | 2010-2015 | |
| Hyundai | Tucson | 2010-2015 |
| Color / Finish | R : Painted Silver |
|---|---|
| Location | LH (Front = Rear) |
| Material | Plastic |
| Weight (KG) | 0.152 |
| Volume (CBF) | 0.05 |
| 82610-2S020-SAS |
| .Hyundai | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | ix35 | 2010-2015 | |
| Hyundai | Tucson | 2010-2015 |
| Color / Finish | R : Painted Silver |
|---|---|
| Location | LH (Front = Rear) |
| Material | Plastic |
| Weight (KG) | 0.152 |
| Volume (CBF) | 0.05 |
| 82610-2S020-SAS |
| .Hyundai | download |