Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ram | ProMaster City | 2015-2022 |
| Location | Front LH Upper |
|---|---|
| Material | Metal |
| Weight (KG) | 0.348 |
| Volume (CBF) | 0.025 |
| 68103659AA |
| 68192875AA |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ram | ProMaster City | 2015-2022 |
| Location | Front LH Upper |
|---|---|
| Material | Metal |
| Weight (KG) | 0.348 |
| Volume (CBF) | 0.025 |
| 68103659AA |
| 68192875AA |