Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| MAN | TGA |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| Heavy Duty | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 0.983 |
| Volume (CBF) | 0.0 |
| 81626406055 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| MAN | TGA |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| Heavy Duty | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 0.983 |
| Volume (CBF) | 0.0 |
| 81626406055 |