Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| MAN | TGA |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Heavy Duty | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 0.978 |
| Volume (CBF) | 0.0 |
| 81626406056 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| MAN | TGA |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Heavy Duty | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 0.978 |
| Volume (CBF) | 0.0 |
| 81626406056 |