Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Golf Plus | 2005-2009 | |
| WW | Bora | 2005-2010 | |
| WW | Vento | 2005-2010 | |
| WW | Passat | 2006-2008 | (B6) |
| WW | Touran | 2003-2010 | (1st) |
| Color / Finish | Black |
|---|---|
| Location | Tailgate |
| Weight (KG) | 0.416 |
| Volume (CBF) | 0.194 |
| 1T0 827 211 |
| 1T0 827 574 A |
| 1T0 827 574 C |
| 1T0 827 574 D |
| 1T0 827 574 F |
| 1T0 827 574 J |
| 1T0 827 574 K |
| 1T0 827 574 L |
| 1T0 827 574 M |