Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Seat | Toledo | 2005-2009 |
| Color / Finish | PN : Power W/o Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.45 |
| Volume (CBF) | 0.505 |
| 5P0837461 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Seat | Toledo | 2005-2009 |
| Color / Finish | PN : Power W/o Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.45 |
| Volume (CBF) | 0.505 |
| 5P0837461 |