Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Renault | Modus | 2004-2012 |
| Color / Finish | PN : Power W/o Motor |
|---|---|
| Location | Rear LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.3 |
| Volume (CBF) | 0.307 |
| 8200801330 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Renault | Modus | 2004-2012 |
| Color / Finish | PN : Power W/o Motor |
|---|---|
| Location | Rear LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.3 |
| Volume (CBF) | 0.307 |
| 8200801330 |