Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Elantra Sedan | 2021-2026 |
| Color / Finish | RA : Silver Handle + Black Housing |
|---|---|
| Location | Front LH |
| Material | Plastic |
| Weight (KG) | 0.235 |
| Volume (CBF) | 0.102 |
| 82610-AA000-LS5 |
| .Hyundai | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Elantra Sedan | 2021-2026 |
| Color / Finish | RA : Silver Handle + Black Housing |
|---|---|
| Location | Front LH |
| Material | Plastic |
| Weight (KG) | 0.235 |
| Volume (CBF) | 0.102 |
| 82610-AA000-LS5 |
| .Hyundai | download |