Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Cadillac | Escalade | 2000-2006 |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Overhead Type |
| Material | Plastic, Metal |
| Weight (KG) | 0.289 |
| Volume (CBF) | 0.102 |
| Performance (PFM) |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Cadillac | Escalade | 2000-2006 |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Overhead Type |
| Material | Plastic, Metal |
| Weight (KG) | 0.289 |
| Volume (CBF) | 0.102 |
| Performance (PFM) |