Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| DAF | XF106 | 2010-2026 | 75*37cm, w/o Panel |
| Color / Finish | Power w/ Motor (Metal Plate) 6 Pins |
|---|---|
| Location | Front RH |
| Material | Metal |
| Heavy Duty | Yes |
| With Motor Assembly | Yes |
| Electric/Manual | Electric |
| 1881915 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| DAF | XF106 | 2010-2026 | 75*37cm, w/o Panel |
| Color / Finish | Power w/ Motor (Metal Plate) 6 Pins |
|---|---|
| Location | Front RH |
| Material | Metal |
| Heavy Duty | Yes |
| With Motor Assembly | Yes |
| Electric/Manual | Electric |
| 1881915 |