Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 528Xi | 2004-2010 |
| Location | Front RH = LH |
|---|---|
| Material | Plastic, Metal |
| Weight (KG) | 0.469 |
| Volume (CBF) | 0.057 |
| 51 21 7 176 804 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 528Xi | 2004-2010 |
| Location | Front RH = LH |
|---|---|
| Material | Plastic, Metal |
| Weight (KG) | 0.469 |
| Volume (CBF) | 0.057 |
| 51 21 7 176 804 |