Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 1 Series Hatchback (E87) | 2004-2011 | (5-Door) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.7 |
| Volume (CBF) | 0.422 |
| 51337138466 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 1 Series Hatchback (E87) | 2004-2011 | (5-Door) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.7 |
| Volume (CBF) | 0.422 |
| 51337138466 |