Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E46) | 1999-2006 | (2-Door) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.41 |
| Volume (CBF) | 0.756 |
| 51338229106 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E46) | 1999-2006 | (2-Door) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.41 |
| Volume (CBF) | 0.756 |
| 51338229106 |