Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E46) | 1999-2006 | (2-Door) |
| Color / Finish | P : Power w/ Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| With Motor Assembly | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 2.97 |
| Volume (CBF) | 0.756 |
| 51338229105WM |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E46) | 1999-2006 | (2-Door) |
| Color / Finish | P : Power w/ Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| With Motor Assembly | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 2.97 |
| Volume (CBF) | 0.756 |
| 51338229105WM |