Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E90) | 2006-2011 | (4-Door) |
| Color / Finish | P : Power w/ Motor |
|---|---|
| Location | Rear LH |
| Material | Metal |
| With Motor Assembly | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 0.35 |
| Volume (CBF) | 0.372 |
| 51357140589 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E90) | 2006-2011 | (4-Door) |
| Color / Finish | P : Power w/ Motor |
|---|---|
| Location | Rear LH |
| Material | Metal |
| With Motor Assembly | Yes |
| Electric/Manual | Electric |
| Weight (KG) | 0.35 |
| Volume (CBF) | 0.372 |
| 51357140589 |