Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | X5 (E70) | 2007-2013 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.5 |
| Volume (CBF) | 0.422 |
| 51337166380 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | X5 (E70) | 2007-2013 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.5 |
| Volume (CBF) | 0.422 |
| 51337166380 |