Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 5 Series (F07) | 2010-2017 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Rear RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.17 |
| Volume (CBF) | 0.756 |
| 51357197924 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 5 Series (F07) | 2010-2017 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Rear RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.17 |
| Volume (CBF) | 0.756 |
| 51357197924 |