Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 7 Series (F01) | 2009-2015 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.35 |
| Volume (CBF) | 1.017 |
| 51337182105 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 7 Series (F01) | 2009-2015 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 2.35 |
| Volume (CBF) | 1.017 |
| 51337182105 |