Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Mercedes Benz | G-Class | 2002-2017 | (W463) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Rear LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 0.82 |
| Volume (CBF) | 0.325 |
| 4637300746 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Mercedes Benz | G-Class | 2002-2017 | (W463) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Rear LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 0.82 |
| Volume (CBF) | 0.325 |
| 4637300746 |