Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Mercedes Benz | E-Class (W211) | 2002-2009 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.487 |
| Volume (CBF) | 0.343 |
| 2117200446 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Mercedes Benz | E-Class (W211) | 2002-2009 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.487 |
| Volume (CBF) | 0.343 |
| 2117200446 |