Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E90) | 2006-2011 | (4-Door) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.5 |
| Volume (CBF) | 0.387 |
| 51337140587 |
| 51337140589 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 3 Series (E90) | 2006-2011 | (4-Door) |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Front LH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1.5 |
| Volume (CBF) | 0.387 |
| 51337140587 |
| 51337140589 |