Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | X3 (E83) | 2004-2010 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Rear RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1 |
| Volume (CBF) | 0.331 |
| 51353413190 |
| 51353448252 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | X3 (E83) | 2004-2010 |
| Color / Finish | PN : Power w/o Motor |
|---|---|
| Location | Rear RH |
| Material | Metal |
| Electric/Manual | Electric |
| Weight (KG) | 1 |
| Volume (CBF) | 0.331 |
| 51353413190 |
| 51353448252 |