Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Cadillac | CTS | 2011-2015 | |
| Cadillac | CTS-V Coupe | 2011-2015 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | Front LH |
| Material | Plastic |
| Weight (KG) | 0.107 |
| Volume (CBF) | 0.027 |
| 22751942 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Cadillac | CTS | 2011-2015 | |
| Cadillac | CTS-V Coupe | 2011-2015 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | Front LH |
| Material | Plastic |
| Weight (KG) | 0.107 |
| Volume (CBF) | 0.027 |
| 22751942 |