Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Jeep | Cherokee | 2014-2018 |
| Color / Finish | R : Silver |
|---|---|
| Location | Front LH = Rear LH |
| Material | Plastic |
| Weight (KG) | 0.241 |
| Volume (CBF) | 0.088 |
| 68227251AA |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Jeep | Cherokee | 2014-2018 |
| Color / Finish | R : Silver |
|---|---|
| Location | Front LH = Rear LH |
| Material | Plastic |
| Weight (KG) | 0.241 |
| Volume (CBF) | 0.088 |
| 68227251AA |