Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Cadillac | DeVille | 2000-2005 | w/o Keyhole |
| Cadillac | Seville | 1998-2004 | w/o Keyhole |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Front RH = Rear RH |
| Material | Plastic |
| Weight (KG) | 0.256 |
| Volume (CBF) | 0.057 |
| 25843395-PFM |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Cadillac | DeVille | 2000-2005 | w/o Keyhole |
| Cadillac | Seville | 1998-2004 | w/o Keyhole |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Front RH = Rear RH |
| Material | Plastic |
| Weight (KG) | 0.256 |
| Volume (CBF) | 0.057 |
| 25843395-PFM |