Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Delivery II | 2018-2026 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | Front RH = LH |
| Material | Plastic |
| Volume (CBF) | 0.096 |
| 23B837165 |
| 23B837166 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Delivery II | 2018-2026 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | Front RH = LH |
| Material | Plastic |
| Volume (CBF) | 0.096 |
| 23B837165 |
| 23B837166 |