Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Audi | A3 | 2016-2018 | (E-Tron), w/o Rear View Camera |
| Audi | A3 | 2015-2020 | (Sedan), w/o Rear View Camera |
| Audi | S3 | 2015-2020 | (Sedan), w/o Rear View Camera |
| Audi | A4 | 2009-2016 | (Sedan/Wagon), w/o Rear View Camera |
| Audi | S4 | 2009-2016 | (Sedan/Wagon), w/o Rear View Camera |
| Audi | A4 | 2013-2016 | (Allroad), w/o Rear View Camera |
| Audi | A5 | 2008-2017 | (Coupe), w/o Rear View Camera |
| Audi | S5 | 2008-2017 | (Coupe), w/o Rear View Camera |
| Audi | A6 | 2012-2019 | w/o Rear View Camera |
| Audi | S6 | 2012-2019 | w/o Rear View Camera |
| Audi | A7 | 2012-2018 | w/o Rear View Camera |
| Audi | S7 | 2012-2018 | w/o Rear View Camera |
| Audi | Q3 | 2015-2018 | w/o Rear View Camera |
| Audi | Q5 | 2009-2017 | (SQ5), w/o Rear View Camera |
| Audi | Q7 | 2017-2019 | w/o Rear View Camera |
| Audi | RS 7 | 2014-2018 | w/o Rear View Camera |
| WW | Jetta | 2011-2018 | (GLI), w/o Rear View Camera |
| WW | Tiguan | 2009-2018 | w/o Rear View Camera |
| WW | Touareg | 2011-2017 | w/o Rear View Camera |
| Color / Finish | S : Smooth Black |
|---|---|
| Location | Cửa sau |
| Weight (KG) | 0.19 |
| Volume (CBF) | 0.029 |
| 5N0827566B |
| 5N0827566T |