Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Transporter | 2010-2014 | (T5) |
| WW | Multivan | 2010-2014 |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Cửa sau |
| Material | Nhựa |
| Weight (KG) | 0.587 |
| Volume (CBF) | 0.057 |
| 7E5827565CGRU-Chrome |
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Transporter | 2010-2014 | (T5) |
| WW | Multivan | 2010-2014 |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Cửa sau |
| Material | Nhựa |
| Weight (KG) | 0.587 |
| Volume (CBF) | 0.057 |
| 7E5827565CGRU-Chrome |