Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Pointer | 2000-2006 | Handle Lever Only |
| WW | Gol | (3rd), Handle Lever Only |
| Color / Finish | M : All Chrome |
|---|---|
| Location | RH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.041 |
| Volume (CBF) | 0.021 |
| 373868404A |
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Pointer | 2000-2006 | Handle Lever Only |
| WW | Gol | (3rd), Handle Lever Only |
| Color / Finish | M : All Chrome |
|---|---|
| Location | RH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.041 |
| Volume (CBF) | 0.021 |
| 373868404A |