Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Volvo | XC60 | 2018-2025 |
| Color / Finish | Silver |
|---|---|
| Location | RH+LH, (2 Cái/Bộ) |
| Material | Kim loại |
| Partslink No | RH: VO1236109 |
| Weight (KG) | 2.113 |
| Volume (CBF) | 0.279 |
| 31424537 |
| 31424538 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Volvo | XC60 | 2018-2025 |
| Color / Finish | Silver |
|---|---|
| Location | RH+LH, (2 Cái/Bộ) |
| Material | Kim loại |
| Partslink No | RH: VO1236109 |
| Weight (KG) | 2.113 |
| Volume (CBF) | 0.279 |
| 31424537 |
| 31424538 |