Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Opel | Vectra | 1995-2002 | (B/2nd) |
| Color / Finish | Đen |
|---|---|
| Location | RH=LH |
| Weight (KG) | 0.031 |
| Volume (CBF) | 0.021 |
| 142479 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Opel | Vectra | 1995-2002 | (B/2nd) |
| Color / Finish | Đen |
|---|---|
| Location | RH=LH |
| Weight (KG) | 0.031 |
| Volume (CBF) | 0.021 |
| 142479 |