Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Honda | Freed+ | 2017-2026 |
| Color / Finish | Black |
|---|---|
| Material | Plastic, Glass |
| MOQ | 10.0 |
| Weight (KG) | 0.108 |
| Volume (CBF) | 0.05 |
| 39530TDKA01 |
| .Honda | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Honda | Freed+ | 2017-2026 |
| Color / Finish | Black |
|---|---|
| Material | Plastic, Glass |
| MOQ | 10.0 |
| Weight (KG) | 0.108 |
| Volume (CBF) | 0.05 |
| 39530TDKA01 |
| .Honda | download |