Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Cadillac | Escalade EXT | 2002-2006 | |
| Chevrolet | Avalanche | 2002-2006 | |
| Chevrolet | Colorado | 2015-2025 | |
| Chevrolet | Silverado | 1999-2025 | |
| GMC | Canyon | 2015-2025 | |
| GMC | Sierra | 1999-2025 | |
| Hummer | H2 | 2003-2009 | (SUT) |
| Hummer | H3T | 2009-2010 |
| Location | RH = LH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.064 |
| Volume (CBF) | 0.012 |
| 11547076 |
| 11561970 |
| 11570162 |
| 13595349 |